- Obecnie brak na stanie
Dostępność: Out of stock
NGK: świece zapłonowe gwarantujące wydajność, ekonomię paliwa i niezawodność dla każdego pojazdu.
Witaj na MOTOAKCESORIA.COM | Darmowa wysyłka powyżej 100 zł
MARINEPOWER
Model i warianty modelu | Gap |
---|---|
115 hp - 115 hp - 4 Stroke | 1,1 |
MERCURY
Model i warianty modelu | Cyl. | Year of construction | Gap |
---|---|---|---|
115 hp - 115 hp - EFI MFI - 4 cyl. 4 Stroke | 4 | 2001 - 2006 | 1,1 |
YAMAHA
Model i warianty modelu | Cyl. | Year of construction | Gap |
---|---|---|---|
115 hp - 115 hp - F115 - V4 - 1.7L | 2000 - 2005 | 1,1 | |
115 hp - 115 hp - F115 V4 - 1.7L | 4 | 2000 - 2005 | 1,1 |
115 hp - 115 hp - F115TJR, TLR, TXR | 2006 - 2010 | 1,1 | |
115 hp - 115 hp - FL115A V4 EFI 4 Stroke 1741cc | 4 | 2000 - | 1,1 |
115 hp - 115 hp - LF115 - V4 - 1.7L | 2000 - 2005 | 1,1 | |
115 hp - 115 hp - LF115 V4 - 1.7L | 4 | 2000 - 2005 | 1,1 |
115 hp - 115 hp - LF115TXR | 2006 - 2010 | 1,1 | |
200 hp - 200 hp - F200C V6 4 Stroke 3352cc | 6 | 2007 - | 1,1 |
200 hp - 200 hp - F200D V6 MPFI 4 Stroke 4169cc | 6 | 2010 - | 1,1 |
200 hp - 200 hp - FL200C V6 EFI 3352cc 4 Stroke | 6 | 2007 - | 1,1 |
225 hp - 225 hp - F225B V6 EFI 4 Stroke 3352cc | 6 | 2007 - | 1,1 |
225 hp - 225 hp - F225C V6 EFI 4 Stroke 3352cc | 6 | 2008 - | 1,1 |
225 hp - 225 hp - F225D V6 MPFI 4 Stroke 4169cc | 6 | 2010 - | 1,1 |
225 hp - 225 hp - F225F V6 EFI 4 Stroke 4169cc | 6 | 2010 - | 1,1 |
225 hp - 225 hp - F225TLR | 2006 - 2010 | 1,1 | |
225 hp - 225 hp - FL225B V6 4 Stroke 3352cc | 6 | 2007 - | 1,1 |
225 hp - 225 hp - FL225F V6 EFI 4 Stroke 4169cc | 6 | 2010 - | 1,1 |
250 hp - 250 hp - F250A V6 EFI 4 Stroke 3352cc | 6 | 2005 - | 1,1 |
250 hp - 250 hp - F250B V6 EFI 4 Stroke 3352cc | 6 | 2008 - 2010 | 1,1 |
250 hp - 250 hp - F250BTUR, BTXR | 2006 - 2010 | 1,1 | |
250 hp - 250 hp - F250C V6 EFI 4 Stroke 4169cc | 6 | 2010 - | 1,1 |
250 hp - 250 hp - F250D V6 EFI 4 Stroke 4169cc | 6 | 2010 - | 1,1 |
250 hp - 250 hp - F250G V6 EFI 4 Stroke 3352cc | 6 | 2012 - | 1,1 |
250 hp - 250 hp - F250TUR, TXR | 2006 - 2010 | 1,1 | |
250 hp - 250 hp - FL250A V6 EFI 4 Stroke 3352cc | 6 | 2005 - | 1,1 |
250 hp - 250 hp - FL250B V6 EFI 4 Stroke 3352cc | 6 | 2008 - 2010 | 1,1 |
250 hp - 250 hp - FL250D V6 EFI 4 Stroke 4169cc | 6 | 2010 - | 1,1 |
250 hp - 250 hp - FL250G V6 EFI 4 Stroke 3352cc | 6 | 2012 - | 1,1 |
250 hp - 250 hp - LF250BTUR, BTXR | 2006 - 2010 | 1,1 | |
250 hp - 250 hp - LF250TUR, TXR | 2006 - 2010 | 1,1 | |
300 hp - 300 hp - F300A V8 MPFI 4 Stroke 5330cc | 8 | 2008 - | 1,1 |
300 hp - 300 hp - F300B V6 EFI 4 Stroke 4169cc | 6 | 2010 - | 1,1 |
300 hp - 300 hp - F300TUR, TXR | 2006 - 2010 | 1,1 | |
300 hp - 300 hp - FL300A V8 MPFI 4 Stroke 5330cc | 8 | 2011 - | 1,1 |
300 hp - 300 hp - FL300B V6 EFI 4 Stroke 4169cc | 6 | 2008 - | 1,1 |
300 hp - 300 hp - LF300TUR, TXR | 2006 - 2010 | 1,1 | |
350 hp - 350 hp - F350A V8 EFI 4 Stroke 5330cc | 8 | 2007 - | 1,1 |
350 hp - 350 hp - F350TUR, TXR | 2006 - 2010 | 1,1 | |
350 hp - 350 hp - FL350A V8 EFI 4 Stroke 5330cc | 8 | 2008 - | 1,1 |
350 hp - 350 hp - LF350TUR, TXR | 2006 - 2010 | 1,1 |
Na razie brak opinii klientów.