- Obecnie brak na stanie
| Marka | Model | Typ |
|---|---|---|
| Alhonga | HJ-LATOO | - |
| Alhonga | HJ-MD11 | - |
| Alhonga | HJ-MD11E | - |
| Alhonga | HJ-MD15 | - |
| Alhonga | HJ-MD16 | - |
| Alhonga | HJ-MD17 | - |
| Alhonga | HJ-MD18 | - |
| Alhonga | HJ-NMD15 | - |
| Alhonga | HJ-OD03 | MIN |
| Alhonga | HJ-OD04 | MIN |
| Alhonga | HJ-OD05 | MIN |
| Alhonga | HJ-OD07 | MIN |
| Alhonga | HT313 | MIN |
| Alhonga | HT372 JR | MIN |
| Alhonga | HT372F JR | MIN |
| Alhonga | HT472 | MIN |
| Alhonga | HT472F | MIN |
| Alhonga | HT474 | MIN |
| Alhonga | HT474F | MIN |
| Alligator | Gatorbrake 6 Piston | MIN |
| Apollo | Shockwave & X-Rated | - |
| Apse Artek | ADC-01 | - |
| Apse Artek | ADC-02 | |
| Apse Artek | ADC-02 | - |
| Apse Artek | ADC-03 | - |
| Apse Artek | ADC-04 | - |
| Apse Artek | ADC-05 | - |
| Apse Artek | ADC-06 | - |
| Apse Artek | ADC-07 | - |
| Apse Artek | ADC-08 | - |
| Apse Artek | ADC-09 | - |
| Apse Artek | ADC-10 | - |
| Apse Artek | ADC-11 | - |
| Apse Artek | ADC-4.1 | - |
| Apse Artek | ADC-4.7 | - |
| Apse Artek | ADC-DB01 | MIN |
| Apse Artek | ADC-Elite | MIN |
| Apse Artek | ADC-IE | MIN |
| Apse Artek | ADC-R01 | MIN |
| Apse Artek | ADC-SLP | MIN |
| Apse Artek | DB-ADC13 | - |
| Apse Artek | DB-ADC15 | - |
| Apse Artek | DB-HM21 | MIN |
| Apse Artek | DB-HM41 | MIN |
| Assess | C355 | - |
| Assess | C420 | - |
| Assess | C425 | - |
| Assess | C430 | - |
| Assess | C470 | - |
| Assess | E-Solex | - |
| Bengal | Ares 3 | MIN |
| Bengal | Ares 3B | MIN |
| Bengal | Ares 3E | MIN |
| Bengal | Ares 3EB | MIN |
| Bengal | Ares 4 | MIN |
| Bengal | Ares 4E | MIN |
| Bengal | Ares 4M | MIN |
| Bengal | Ares 5 | MIN |
| Bengal | Ares 7+ | MIN |
| Bengal | Ares 7.5 | MIN |
| Bengal | Ares 8+ | MIN |
| Bengal | Ares 8 | MIN |
| Bengal | Ares 8.5 | MIN |
| Bengal | Ares PRO | MIN |
| Bengal | Helix 1.0 | DOT |
| Bengal | Helix 1.1 | DOT |
| Bengal | Helix 2.1 | DOT |
| Bengal | Helix 2.5 | DOT |
| Bengal | Helix 3 | DOT |
| Bengal | Helix 3SL | DOT |
| Bengal | Helix 4X | DOT |
| Bengal | Helix 5 | DOT |
| Bengal | Helix 5L | DOT |
| Bengal | Helix 7 | DOT |
| Bengal | Helix 7.5 | DOT |
| Bengal | Helix 7B | DOT |
| Bengal | Helix 7C | DOT |
| Bengal | Helix 7L | DOT |
| Bengal | MB300 | - |
| Bengal | MB300T | - |
| Bengal | MB500 | - |
| Bengal | MB500A | - |
| Bengal | MB500B | - |
| Bengal | MB600 | - |
| Bengal | MB600T | - |
| Bengal | MB606 | - |
| Bengal | MB606T | - |
| Bengal | MB700 | - |
| Bengal | MB700T | - |
| Brake Force One | BFO 1 | MIN |
| Brake Force One | H2O | WATER |
| Brake Force One | Kill Hill | MIN |
| Campagnolo | H11 EPS | MIN |
| Campagnolo | H11 | MIN |
| Campagnolo | Potenza HO | MIN |
| Cannondale | Coda Expert | MIN |
| Cannondale | Coda Standard | MIN |
| Clarks | BB15 | - |
| Clarks | CHM-05 | MIN |
| Clarks | CHM-08 | MIN |
| Clarks | CMD-11 | - |
| Clarks | CMD-12 | - |
| Clarks | CMD-15 | - |
| Clarks | CMD-16 | - |
| Clarks | CMD-17 Road | - |
| Clarks | CMD-17 | - |
| Clarks | CMD-21 | - |
| Clarks | CMD-21KIDS | - |
| Clarks | CMD-21R | - |
| Clarks | CMD-22 | - |
| Clarks | CMD-22FM | - |
| Clarks | CMD-23 | - |
| Clarks | CMD-24 | - |
| Clarks | CMD-24E | - |
| Clarks | CMD-25 | - |
| Clarks | CMD-27 | - |
| Clarks | CMD-28FM | - |
| Clarks | CMD-5 | - |
| Clarks | CMD-7 | - |
| Clarks | CMD-8 | - |
| Clarks | CMD-9 | - |
| Clarks | CMDS-11-A | - |
| Clarks | CMDS-11-B | - |
| Clarks | CRS C2 | MIN |
| Clarks | CRS C2FM | MIN |
| Clarks | CRS C4 | MIN |
| Clarks | CS-HD-08 | MIN |
| Clarks | Clout 1 | MIN |
| Clarks | Clout Junior | MIN |
| Clarks | Clout Plus | MIN |
| Clarks | E-Bike | MIN |
| Clarks | E-Clout | MIN |
| Clarks | Exo | MIN |
| Clarks | HD-M3000 Plus | MIN |
| Clarks | HD-M3000 | MIN |
| Clarks | HD-M8000 | MIN |
| Clarks | HDB-540 | MIN |
| Clarks | HDB-600 | MIN |
| Clarks | HDB-790 | MIN |
| Clarks | HDB-M210 | MIN |
| Clarks | M2 Junior | MIN |
| Clarks | M2 | MIN |
| Clarks | M3 | MIN |
| Clarks | M4 PLUS | MIN |
| Clarks | M4 | MIN |
| Clarks | MHD-M3000 | MIN |
| Clarks | RSX-1 | - |
| Clarks | Skeletal | MIN |
| Diatech | Aero Mechanical | - |
| Diatech | Anchor | - |
| Diatech | Kinetic | - |
| Diatech | Nifon | - |
| Diatech | Spiral Y2K | - |
| Diatech | Twincam | - |
| FSA | Afterburner | MIN |
| FSA | K-Force | MIN |
| Force | F CONTROL Semi-Hydraulic | MIN |
| Force | F DUAL CX Mechanical | - |
| Force | F DUAL MTB Mechanical | - |
| Formula | 4 Racing XC | DOT |
| Formula | Activa | - |
| Formula | B4 | DOT |
| Formula | C1 | DOT |
| Formula | CR3 | DOT |
| Formula | Cura-4 | MIN |
| Formula | Cura-E | MIN |
| Formula | Cura | MIN |
| Formula | Cura-X | MIN |
| Formula | Evolizione | DOT |
| Formula | Extreme FR & DH | DOT |
| Formula | MD1 2002 | - |
| Formula | MD1 | - |
| Formula | Mega | DOT |
| Formula | Oro | DOT |
| Formula | R0 | DOT |
| Formula | R0R | DOT |
| Formula | R1 | DOT |
| Formula | R1R | DOT |
| Formula | RR1 | DOT |
| Formula | RX | DOT |
| Formula | T1 | DOT |
| Formula | T1R | DOT |
| Formula | The One | DOT |
| Giant | Conduct | MIN |
| Giant | MPH 2 | DOT |
| Giant | MPH 2000 | DOT |
| Giant | MPH 2001-2005 | DOT |
| Giant | MPH 3 | DOT |
| Giant | Root 2 | DOT |
| Grimeca | Early Hydraulic 4 Piston | DOT |
| Grimeca | Early Mechanical | - |
| Grimeca | System 1 | DOT |
| Grimeca | System 11 (6 Pad Set) | DOT |
| Grimeca | System 12 | DOT |
| Grimeca | System 13 | |
| Grimeca | System 13 | DOT |
| Grimeca | System 15 | DOT |
| Grimeca | System 16 | |
| Grimeca | System 16 | DOT |
| Grimeca | System 17 (6 Pad Set) | DOT |
| Grimeca | System 6 | |
| Grimeca | System 6 | DOT |
| Grimeca | System 7 | |
| Grimeca | System 7 | DOT |
| Grimeca | System 8 | DOT |
| Grimeca | System 9 | |
| Grimeca | System 9 | DOT |
| Gusset | Chute | - |
| Gusset | Hydro Chute | DOT |
| Hayes | CX 5 | - |
| Hayes | CX Pro / Expert / Comp | - |
| Hayes | Dominion A2 | DOT |
| Hayes | Dominion A4 | DOT |
| Hayes | Dominion T2 | DOT |
| Hayes | Dominion T2 | DOT |
| Hayes | Dominion T4 | DOT |
| Hayes | Dyno Comp / Sport | DOT |
| Hayes | El Camino | DOT |
| Hayes | G1 | DOT |
| Hayes | GX 2 | - |
| Hayes | HFX-9 | DOT |
| Hayes | HFX-MAG | DOT |
| Hayes | MX 1 | - |
| Hayes | MX 2 | - |
| Hayes | MX 3 | - |
| Hayes | MX 4 | - |
| Hayes | MX 5 | - |
| Hayes | MX Expert | |
| Hayes | MX Expert | - |
| Hayes | Prime Pro / Expert / Comp / Sport | DOT |
| Hayes | Radar | MIN |
| Hayes | Sole | DOT |
| Hayes | Stroker Ace | DOT |
| Hayes | Stroker Ryde | DOT |
| Hayes | Stroker Trail | DOT |
| Hope | 2002 M4 | DOT |
| Hope | 2002 Mini | DOT |
| Hope | 2004 Mono M4 | DOT |
| Hope | 2004 Mono Mini | DOT |
| Hope | 2007 Mono 6 | DOT |
| Hope | 2007 Mono M4 | DOT |
| Hope | 2007 Mono Mini | DOT |
| Hope | C2 | DOT |
| Hope | Closed 2 | DOT |
| Hope | DH4 | DOT |
| Hope | E4 | DOT |
| Hope | Mechanical Caliper | - |
| Hope | Mini Trials | DOT |
| Hope | Mono 6 Ti | DOT |
| Hope | Mono Mini Pro | DOT |
| Hope | Mono Trial | DOT |
| Hope | Moto M6 | DOT |
| Hope | Moto V2 | DOT |
| Hope | Open 2 | DOT |
| Hope | Pro Open | DOT |
| Hope | RX 4-SH | MIN |
| Hope | RX 4-SR | DOT |
| Hope | RX4+ (FM +20) | MIN |
| Hope | RX4+ (FM) | MIN |
| Hope | RX4+ (FMF +20) | MIN |
| Hope | RX4+ (PM) | MIN |
| Hope | Race Evo E4 | DOT |
| Hope | Race Evo M4 | DOT |
| Hope | Race Evo X2 | DOT |
| Hope | Race X2 | DOT |
| Hope | Tech 3 E4 | DOT |
| Hope | Tech 3 Trial Zone | DOT |
| Hope | Tech 3 V4 | DOT |
| Hope | Tech 3 X2 Flatmount | DOT |
| Hope | Tech 3 X2 Uno | DOT |
| Hope | Tech 3 X2 | DOT |
| Hope | Tech 4 E4 | DOT |
| Hope | Tech 4 Trial Zone | DOT |
| Hope | Tech 4 V4 | DOT |
| Hope | Tech 4 X2 | DOT |
| Hope | Tech Evo M4 | DOT |
| Hope | Tech Evo V2 | DOT |
| Hope | Tech Evo X2 | DOT |
| Hope | Tech M4 | DOT |
| Hope | Tech V2 | DOT |
| Hope | Tech X2 | DOT |
| Hope | Trial Zone | DOT |
| Hope | XC4 | DOT |
| Hope | XCR PRO-X2 | DOT |
| Hope | XCR PRO-X2 | MIN |
| Joytech | Joytech Mechanical | - |
| Logan/RST | DISC X/DX | - |
| Magura | MT2 / 4 / 5 / 6 / 7 / 8 (2015 - ONE PIECE TYPE PAD) | MIN |
| Magura | MT2 / 4 / 6 / 8 MT5 / MT7 (2015 - One Piece Type Pad) 3.9mm Thickness | MIN |
| Magura | CMe5 | MIN |
| Magura | Clara (2000-01) | MIN |
| Magura | Clara (2002) | MIN |
| Magura | Gustav | MIN |
| Magura | Julie (2001-08) | MIN |
| Magura | Julie (2009-11) | MIN |
| Magura | Louise (1999-01) | MIN |
| Magura | Louise (2002-06) | MIN |
| Magura | Louise (2007-11) | MIN |
| Magura | MT C4 (2P) | MIN |
| Magura | MT C5 (4P) | MIN |
| Magura | MT CF FM (2P) | MIN |
| Magura | MT Sport (2P) | MIN |
| Magura | MT Trail (2 Piston Rear) | MIN |
| Magura | MT Trail (4 Piston Front) | MIN |
| Magura | MT Trail SL (2 Piston Rear) | MIN |
| Magura | MT Trail SL (4 Piston Front) | MIN |
| Magura | MT Trail Sport (2 Piston Rear) | MIN |
| Magura | MT Trail Sport (4 Piston Front) | MIN |
| Magura | MT2 / MT4 / MT4E / MT6 / MT8 (2012-) | MIN |
| Magura | MT4 (2P) | MIN |
| Magura | MT4 FM (2P) | MIN |
| Magura | MT4 eSTOP (2P) | MIN |
| Magura | MT5 (4P) | MIN |
| Magura | MT5 / MT7 (2015 - 4 Pads per Caliper) | MIN |
| Magura | MT5 / MT7 (2015 - One Piece Pad Type) | MIN |
| Magura | MT5 Fabio Wibmer (4P) | MIN |
| Magura | MT5 eSTOP (4P) | MIN |
| Magura | MT7 Pro (4P) | MIN |
| Magura | MT7 Raceline (4P) | MIN |
| Magura | MT8 Pro (2P) | MIN |
| Magura | MT8 Raceline (4P) | MIN |
| Magura | MT8 SL (2P) | MIN |
| Magura | MT8 SL FM (2P) | MIN |
| Magura | MTS | MIN |
| Magura | Marta (2002-08) | MIN |
| Magura | Marta (2009-11) | MIN |
| Magura | Marta SL (2003-08) | MIN |
| Magura | Marta SL (2009-11) | MIN |
| Origin8 | Vise (FM) | - |
| Origin8 | Vise (PM) | - |
| Origin8 | Vise II (FM) | - |
| Origin8 | Vise II (PM) | - |
| Paul Components | Klamper | - |
| Pro Stop | Pro Stop 2 | MIN |
| Pro Stop | Pro Stop | MIN |
| Promax | DSK 200 / 400 /420 / 610 / 650 | |
| Promax | DSK 300 / 310 / 330 /715/720 | |
| Promax | DSK 320 / 700 | |
| Promax | DSK 901 / 903 | |
| Promax | DSK 905 / 907 / 908 / 918 | |
| Promax | DSK 950 | |
| Promax | DSK-200 / 400 / 420 / 610 / 650 | - |
| Promax | DSK-300 / 310 / 330 /715 / 720 | - |
| Promax | DSK-300R | - |
| Promax | DSK-320 / 700 | - |
| Promax | DSK-330R | - |
| Promax | DSK-901 / 903 | - |
| Promax | DSK-905 / 907 / 908 / 918 | - |
| Promax | DSK-950 | - |
| Promax | DSK927 F1 | |
| Promax | Decipher | DOT |
| Promax | Decode-R / DSK-718R | - |
| Promax | F1 / DSK-927 | MIN |
| Promax | Render / DSK-717 | - |
| Promax | Render R / DSK-717R | - |
| Promax | Render R | - |
| Promax | Render | - |
| Promax | Solve / DSK-923 / 925 / 926 | MIN |
| Promax | Solve | MIN |
| Quad | QHD-1 Sting | DOT |
| Quad | QHD-1.2 Rapide | DOT |
| Quad | QHD-3 Deuce | DOT |
| Quad | QHD-4 Axis | DOT |
| Quad | QHD-5 Dime | DOT |
| Quad | QHD-6 Tork | DOT |
| Quad | QHD-7 Nano / Nano Lite | DOT |
| Quad | QHD-SP | DOT |
| RST | Disc X / DX | - |
| Rever | ARC-U | MIN |
| Rever | Arc-E | MIN |
| Rever | Arc-S | MIN |
| Rever | Arc-U (FM) | MIN |
| Rever | Arc-U (PM) | MIN |
| Rever | Attack-E | MIN |
| Rever | Attack-S (FM) | MIN |
| Rever | Attack-S (PM) | MIN |
| Rever | Attack-S | MIN |
| Rever | Attack-U (FM) | MIN |
| Rever | Attack-U (PM) | MIN |
| Rever | Attack-U | MIN |
| Rever | Attack-XE | MIN |
| Rever | Attack-XR | MIN |
| Rever | Attack-XS | MIN |
| Rever | Attack-XU | MIN |
| Rever | Cargo (PM) | MIN |
| Rever | Cargo-DE (PM) | MIN |
| Rever | Cargo-DXT (PM) | MIN |
| Rever | Cargo-DXTE (PM) | MIN |
| Rever | Cargo-Duo (PM) | MIN |
| Rever | Cargo-E (PM) | MIN |
| Rever | Cargo-X | MIN |
| Rever | Cargo-XE | MIN |
| Rever | Cargo-XT (PM) | MIN |
| Rever | Cargo-XTE (PM) | MIN |
| Rever | MCX-1 (FM) | MIN |
| Rever | MCX-1 (PM) | MIN |
| Rever | MCX-2 (FM) | MIN |
| Rever | MCX-2 (PM) | MIN |
| Rever | MCX-S | MIN |
| Rever | MTN1 | MIN |
| Rever | Triva | MIN |
| Rever | Trivia | MIN |
| Rock Shox | D1 | ATF |
| SR Suntour | DB7 XCM | - |
| SR Suntour | DB700 | |
| SR Suntour | DB700 | MIN |
| SRAM | BB5 Mechanical | - |
| SRAM | BB5 Mountain (A1) | - |
| SRAM | BB5 Mountain | DOT* |
| SRAM | BB5 Road | |
| SRAM | BB5 Road | - |
| SRAM | BB7 MECHANICAL | - |
| SRAM | BB7 Mountain (A1) | - |
| SRAM | BB7 Mountain S (A1) | - |
| SRAM | BB7 Mountain S | DOT* |
| SRAM | BB7 Mountain | DOT* |
| SRAM | BB7 Road S | |
| SRAM | BB7 Road S | - |
| SRAM | BB7 Road SL | |
| SRAM | BB7 Road SL | - |
| SRAM | BB7 Road | |
| SRAM | BB7 Road | - |
| SRAM | Code (2007-10) | DOT* |
| SRAM | Code (2011-) | DOT* |
| SRAM | Code 5 | DOT* |
| SRAM | Code 7 | DOT* |
| SRAM | Code Bronze Stealth (C1) | DOT* |
| SRAM | Code R (B1 2018-20) | DOT* |
| SRAM | Code RSC (A1 2018-20) | DOT* |
| SRAM | Code Silver Stealth (C1) | DOT* |
| SRAM | Code Ultimate Stealth (C1) | DOT* |
| SRAM | DB1 (A1 2015-16) | DOT* |
| SRAM | DB3 (A1 2015-16) | DOT* |
| SRAM | DB5 (A1 2015-16) | DOT* |
| SRAM | DB8 (A1) | DOT* |
| SRAM | Elixir 1 | DOT* |
| SRAM | Elixir 3 | DOT* |
| SRAM | Elixir 5 | DOT* |
| SRAM | Elixir 7 Trail | DOT* |
| SRAM | Elixir 7 | DOT* |
| SRAM | Elixir 9 Trail | DOT* |
| SRAM | Elixir 9 | DOT* |
| SRAM | Elixir CR | DOT* |
| SRAM | Elixir R | DOT* |
| SRAM | Elixir VIA GT | DOT* |
| SRAM | Elixir XO (2011-2012) | DOT* |
| SRAM | Elixir XO Trail | DOT* |
| SRAM | Elixir XX World Cup | DOT* |
| SRAM | Elixir XX | DOT* |
| SRAM | Force Series | DOT* |
| SRAM | G2 R (A1) | DOT* |
| SRAM | G2 R (A2) | DOT* |
| SRAM | G2 RE (A2) | DOT* |
| SRAM | G2 RS (A1) | DOT* |
| SRAM | G2 RS (A2) | DOT* |
| SRAM | G2 RSC (A1) | DOT* |
| SRAM | G2 RSC (A2) | DOT* |
| SRAM | G2 Ulitmate (A1 2020-) | DOT* |
| SRAM | G2 Ultimate (A1) | DOT* |
| SRAM | G2 Ultimate (A2) | DOT* |
| SRAM | Guide R (A1 2015-16) | DOT* |
| SRAM | Guide R (B1 2017-19) | DOT* |
| SRAM | Guide RE (A1) | DOT* |
| SRAM | Guide RS (A1 2015-16) | DOT* |
| SRAM | Guide RS (B1 2017-19) | DOT* |
| SRAM | Guide RSC (A1 2015-16) | DOT* |
| SRAM | Guide RSC (B1 2017-19) | DOT* |
| SRAM | Guide T (A1) | DOT* |
| SRAM | Guide T | DOT* |
| SRAM | Guide Ultimate (A1 2016-19) | DOT* |
| SRAM | Hydro HC | DOT* |
| SRAM | Hydro R | DOT* |
| SRAM | Juicy 3 | DOT* |
| SRAM | Juicy 5 | DOT* |
| SRAM | Juicy 7 | DOT* |
| SRAM | Juicy Carbon | DOT* |
| SRAM | Juicy Ultimate 7 | DOT* |
| SRAM | Juicy Ultimate | DOT* |
| SRAM | Komfy | DOT* |
| SRAM | Level (A1 2017-20) | DOT* |
| SRAM | Level Bronze Stealth 2P (C1) | DOT* |
| SRAM | Level Bronze Stealth 4P (C1) | DOT* |
| SRAM | Level Silver Stealth 2P (C1) | DOT* |
| SRAM | Level Silver Stealth 4P (C1) | DOT* |
| SRAM | Level T (A1 2017-20) | DOT* |
| SRAM | Level TL (A1 2017-20) | DOT* |
| SRAM | Level TLM (A1 2017-19) | DOT* |
| SRAM | Level TLM (B1 2020-) | DOT* |
| SRAM | Level Ultimate (A1 2017-19) | DOT* |
| SRAM | Level Ultimate (B1 2020-) | DOT* |
| SRAM | Level Ultimate Stealth 2P (C1) | DOT* |
| SRAM | Level Ultimate Stealth 4P (C1) | DOT* |
| SRAM | Maven Bronze | TBC |
| SRAM | Maven Silver | TBC |
| SRAM | Maven Ultimate | TBC |
| SRAM | Red Series (inc ETAP) | DOT* |
| SRAM | Rival Series | DOT* |
| SRAM | S Series | DOT* |
| SRAM | XO (2011-2016) | DOT* |
| SRAM | XX (2010-16) | DOT* |
| SRAM | XX World Cup (2010-16) | DOT* |
| SRAM | eTap AXS HRD (FM) | DOT* |
| SRAM | eTap AXS HRD (MONO FM) | DOT* |
| SRAM | eTap AXS HRD (PM) | DOT* |
| Shimano | 105 BR-R7070 | MIN |
| Shimano | 105 BR-R7170 | MIN |
| Shimano | 105 BR-RS505 | MIN |
| Shimano | Acera BR-M3050 | MIN |
| Shimano | Acera BR-M375 | - |
| Shimano | Acera BR-M416 | - |
| Shimano | Acera BR-M416A | - |
| Shimano | Acera BR-MT200 2 Piston | MIN |
| Shimano | Acera BR-MT400 2 Piston | MIN |
| Shimano | Acera BR-MT420 4 Piston | MIN |
| Shimano | Acera BR-UR300 | MIN |
| Shimano | Alfine BR-RS785 | MIN |
| Shimano | Alfine BR-S500 | MIN |
| Shimano | Alfine BR-S501 | MIN |
| Shimano | Alfine BR-S700 | MIN |
| Shimano | Alfine BR-S7000 | MIN |
| Shimano | Alivio BR-M395 | MIN |
| Shimano | Alivio BR-M4050 | MIN |
| Shimano | Alivio BR-M446 | MIN |
| Shimano | Alivio BR-MT200 2 Piston | MIN |
| Shimano | Alivio BR-MT400 2 Piston | MIN |
| Shimano | Alivio BR-MT420 4 Piston | MIN |
| Shimano | Altus BR-M315 | MIN |
| Shimano | Altus BR-M365 | MIN |
| Shimano | Altus BR-MT200 2 Piston | MIN |
| Shimano | Altus BR-UR300 | MIN |
| Shimano | BR-CX75 | - |
| Shimano | BR-CX77 | - |
| Shimano | BR-M355 | MIN |
| Shimano | BR-M415 | - |
| Shimano | BR-M445 | MIN |
| Shimano | BR-M447 | MIN |
| Shimano | BR-M465 | - |
| Shimano | BR-M475 | - |
| Shimano | BR-M485 | MIN |
| Shimano | BR-M545 | - |
| Shimano | BR-M575 | MIN |
| Shimano | BR-M601 HONE | MIN |
| Shimano | BR-MT500 2 Piston | MIN |
| Shimano | BR-MT520 4 Piston | MIN |
| Shimano | BR-R505 | - |
| Shimano | BR-R515 | - |
| Shimano | BR-R517 | - |
| Shimano | BR-RS405 | MIN |
| Shimano | BR-T605 | MIN |
| Shimano | Claris BR-RS305 | MIN |
| Shimano | Deore BR-M486 | MIN |
| Shimano | Deore BR-M495 | - |
| Shimano | Deore BR-M515 | - |
| Shimano | Deore BR-M515LA | - |
| Shimano | Deore BR-M525 | MIN |
| Shimano | Deore BR-M535 | MIN |
| Shimano | Deore BR-M595 | MIN |
| Shimano | Deore BR-M596 | MIN |
| Shimano | Deore BR-M6000 | MIN |
| Shimano | Deore BR-M6100 2 Piston | MIN |
| Shimano | Deore BR-M6120 4 Piston | MIN |
| Shimano | Deore BR-M615 | MIN |
| Shimano | Deore BR-MT410 2 Piston | MIN |
| Shimano | Deore BR-MT420 4 Piston | MIN |
| Shimano | Deore BR-T615 | MIN |
| Shimano | Deore LX BR-T675 | MIN |
| Shimano | Deore XT BR-M555 | MIN |
| Shimano | Deore XT BR-M755 | MIN |
| Shimano | Deore XT BR-M765 | MIN |
| Shimano | Deore XT BR-M775 | MIN |
| Shimano | Deore XT BR-M776 | MIN |
| Shimano | Deore XT BR-M785 | MIN |
| Shimano | Deore XT BR-M8000 2 Piston | MIN |
| Shimano | Deore XT BR-M8020 4 Piston | MIN |
| Shimano | Deore XT BR-M8100 2 Piston | MIN |
| Shimano | Deore XT BR-M8110 2 Piston | MIN |
| Shimano | Deore XT BR-M8120 4 Piston | MIN |
| Shimano | Deore XT M8050 BR-M8000 2 Piston | MIN |
| Shimano | Deore XT M8050 BR-M8020 4 Piston | MIN |
| Shimano | Dura-Ace BR-R9170 | MIN |
| Shimano | Dura-Ace BR-R9270 | MIN |
| Shimano | Dura-Ace R9250 BR-R9270 | MIN |
| Shimano | E6100 BR-R8070 | MIN |
| Shimano | E6100 BR-RX810 | MIN |
| Shimano | E7000 BR-M7100 2 Piston | MIN |
| Shimano | E7000 BR-M7120 4 Piston | MIN |
| Shimano | E7000 BR-R8070 | MIN |
| Shimano | E7000 BR-RX810 | MIN |
| Shimano | E8080 BR-M8000 2 Piston | MIN |
| Shimano | E8080 BR-M8020 4 Piston | MIN |
| Shimano | E8080 BR-R8070 | MIN |
| Shimano | E8080 BR-RX400 | MIN |
| Shimano | E8080 BR-RX810 | MIN |
| Shimano | EP8 BR-M6120 4 Piston | MIN |
| Shimano | EP8 BR-M8020 4 Piston | MIN |
| Shimano | EP8 BR-M8120 4 Piston | MIN |
| Shimano | GRX BR-RX400 | MIN |
| Shimano | GRX BR-RX810 | MIN |
| Shimano | GRX BR-RX820 | MIN |
| Shimano | GRX RX400 BR-RX400 | MIN |
| Shimano | Metrea BR-U5000 | MIN |
| Shimano | Nexave BR-C501 | - |
| Shimano | Nexave BR-C601 | - |
| Shimano | Nexave BR-C901 | MIN |
| Shimano | Nexus BR-M375 | - |
| Shimano | Nexus BR-MT400 2 Piston | MIN |
| Shimano | Nexus BR-MT420 4 Piston | MIN |
| Shimano | SLX BR-M665 | MIN |
| Shimano | SLX BR-M666 | MIN |
| Shimano | SLX BR-M675 | MIN |
| Shimano | SLX BR-M7000 | MIN |
| Shimano | SLX BR-M7100 2 Piston | MIN |
| Shimano | SLX BR-M7110 | MIN |
| Shimano | SLX BR-M7120 4 Piston | MIN |
| Shimano | Saint BR-M800 | MIN |
| Shimano | Saint BR-M810 | MIN |
| Shimano | Saint BR-M820 4 Piston | MIN |
| Shimano | Sora BR-R317 | - |
| Shimano | Sora BR-RS305 | MIN |
| Shimano | Tiagra BR-4770 | MIN |
| Shimano | Tourney TX BR-TX805 | - |
| Shimano | Ultegra BR-R315 | - |
| Shimano | Ultegra BR-R785 | MIN |
| Shimano | Ultegra BR-R8070 | MIN |
| Shimano | Ultegra BR-R8170 | MIN |
| Shimano | Ultegra BR-RS805 | MIN |
| Shimano | XTR BR-M9000 2 Piston | MIN |
| Shimano | XTR BR-M9020 2 Piston | MIN |
| Shimano | XTR BR-M9100 2 Piston | MIN |
| Shimano | XTR BR-M9100 4 Piston | MIN |
| Shimano | XTR BR-M9110 | MIN |
| Shimano | XTR BR-M9120 4 Piston | MIN |
| Shimano | XTR BR-M965 | MIN |
| Shimano | XTR BR-M966 | MIN |
| Shimano | XTR BR-M975 | MIN |
| Shimano | XTR BR-M985 | MIN |
| Shimano | XTR BR-M987 | MIN |
| Shimano | Zee BR-M640 4 Piston | MIN |
| TRP | C1.8 | |
| TRP | C1.8RS | |
| TRP | C2.3 RS | MIN |
| TRP | C2.3 | MIN |
| TRP | DH-R Evo Gold | MIN |
| TRP | DH-R Evo Matte Black | MIN |
| TRP | DH-R Evo Silver | MIN |
| TRP | DH-R Evo | MIN |
| TRP | E-MTB | - |
| TRP | E-MTB | MIN |
| TRP | E-Zurich (C2.3) | - |
| TRP | E-Zurich (C2.3) | MIN |
| TRP | G-Spec DH | MIN |
| TRP | G-Spec DHR | MIN |
| TRP | G-Spec Quadiem | - |
| TRP | G-Spec Slate | MIN |
| TRP | G-Spec Trail SL | MIN |
| TRP | G-Spec Trail SLC | MIN |
| TRP | HY / RD | MIN |
| TRP | Hylex RS | MIN |
| TRP | Hylex | MIN |
| TRP | Hywire | MIN |
| TRP | Parabox R | MIN |
| TRP | Parabox | MIN |
| TRP | Q 2.3 SE | - |
| TRP | Quadiem SL | - |
| TRP | Quadiem | - |
| TRP | Slate Evo 3 | MIN |
| TRP | Slate T4 | MIN |
| TRP | Spyke | - |
| TRP | Spyre C | - |
| TRP | Spyre SLC | - |
| TRP | Spyre | - |
| TRP | Trail Evo | MIN |
| Tektro | Early Auriga | - |
| Tektro | Early IO | - |
| Tektro | Early IOX | - |
| Tektro | Early Lyra | - |
| Tektro | Early Novella | - |
| Tektro | HD-C300 Mota | MIN |
| Tektro | HD-C500 Lyra | MIN |
| Tektro | HD-C705 | MIN |
| Tektro | HD-C711 | MIN |
| Tektro | HD-C803 | MIN |
| Tektro | HD-C813 | MIN |
| Tektro | HD-E350 | MIN |
