- Obecnie brak na stanie
Dostępność: 9 W magazynie
Forma: Roadshield "RO"
Kolor: czarny
Długość (mm): 295
Szerokość (mm): 380
ABE: TAK
Marka | Model | Rocznik od | Rocznik do | Pojemność (ccm) |
---|---|---|---|---|
APRILIA | 125 CLASSIC (MF) | 125 | ||
APRILIA | MX 125 SUPERMOTO (TZ) | 2004 | 125 | |
APRILIA | SCARABEO 500 (VR) | 2006 | 500 | |
APRILIA | SHIVER 750 (RA) | 750 | ||
BMW | K 100 (BMW100) | 1000 | ||
BMW | K 75 (BMW75) | 750 | ||
BMW | R 100 (BMW247) | 1000 | ||
BMW | R 100 R CLASSIC (BMW247E) | 1000 | ||
BMW | R 100 R MYSTIC (BMW247E) | 980 | ||
BMW | R 1100 R (BMW259/R21/R11R) | 1100 | ||
BMW | R 1150 R (R21/R11R) | 1150 | ||
BMW | R 1200 C (BMW259C / R2C) | 1200 | ||
BMW | R 1200 R (R1ST) | 2010 | 1200 | |
BMW | R 1200 R (R1ST) | 2011 | 2014 | 1200 |
BMW | R 50 (R50) | 500 | ||
BMW | R 65 (BMW247) | 650 | ||
BMW | R 65 R CLASSIC (BMW247E) | 650 | ||
BMW | R 65 R MYSTIC (BMW247E) | 650 | ||
BMW | R 75 (R75) | 750 | ||
BMW | R 80 (BMW247) | 800 | ||
BMW | R 80 R CLASSIC (BMW247E) | 800 | ||
BMW | R 80 R MYSTIC (BMW247E) | 800 | ||
BMW | R 850 C (BMW259C) | 850 | ||
BMW | R 850 R (BMW259/R21/R11R) | 850 | ||
BMW | R 850 R COMFORT | 850 | ||
BMW | R80G/S (BMW247E) | 800 | ||
CAGIVA | CAGIVA RAPTOR 650 (M2) | 650 | ||
CAGIVA | CAGIVA RAPTOR 1000 (M2) | 1000 | ||
DAELIM | VC125 (VC125F) | 125 | ||
DAELIM | VS 125 (VS125F) | 125 | ||
DAELIM | VT125F (VT125F) | 125 | ||
DERBY | MULHACEN 659 | 125 | ||
DUCATI | 695 MONSTER (M4) | 695 | ||
DUCATI | 750 MONSTER (M/M4) | 750 | ||
DUCATI | 800 MONSTER (M4) | 800 | ||
DUCATI | 821 MONSTER | 821 | ||
DUCATI | 900 MONSTER (M/M2/M4) | 900 | ||
DUCATI | GT1000 (C1) | 1000 | ||
DUCATI | MONSTER 400 (M3) | 400 | ||
DUCATI | MONSTER 600 (M/M3) | 600 | ||
DUCATI | MONSTER 620 (M4) | 620 | ||
DUCATI | MONSTER 1000 (M4) | 1000 | ||
DUCATI | MONSTER 696 (M5) | 696 | ||
DUCATI | STREETFIGHTER 848 / 1100 (F1) | 1100 | ||
HARLEY-DAVIDSON | DYNA FXD... (FD1) | |||
HARLEY-DAVIDSON | DYNA FXDB DYNA STREET BOB (FD2) | |||
HARLEY-DAVIDSON | DYNA LOW RIDER 1338 (FXD) | 1338 | ||
HARLEY-DAVIDSON | FLHTCU 1584 (FL1) | 1584 | ||
HARLEY-DAVIDSON | FLST SOFTAIL, SLIM, DELUXE (FS2) | |||
HARLEY-DAVIDSON | FXCW, FXCWC 1584 (FS2) | 1584 | ||
HARLEY-DAVIDSON | FXDF DYNA FATBOB | |||
HARLEY-DAVIDSON | FXDL 1584 (FD2) | 1584 | ||
HARLEY-DAVIDSON | NIGHT ROD SPECIAL (VRSCDX) (VR1) | |||
HARLEY-DAVIDSON | SOFTAIL FXST / FLST... (FS2) | |||
HARLEY-DAVIDSON | SPORTSTER XL 883 (XL/2/XL1/XL2/) | 883 | ||
HARLEY-DAVIDSON | SPORTSTER XL 1200 (XL/2/XL1/XL2/) | 1200 | ||
HARLEY-DAVIDSON | SPORTSTER XLH 1000 (XL/2) | 1000 | ||
HARLEY-DAVIDSON | V-ROD 1131 (VR1) | |||
HARLEY-DAVIDSON | XL 1200 (XL2) | 1200 | ||
HARLEY-DAVIDSON | XL 886 N IRON (XL2) | 886 | ||
HARLEY-DAVIDSON | XL1200 X FORTY EIGHT (XL2) | 1200 | ||
HARLEY-DAVIDSON | XR 1200 X (XR1) | 1200 | ||
HONDA | CA 125 REBEL (JC24, JC26) | 125 | ||
HONDA | CB 1000 R (SC60) | 2009 | 1000 | |
HONDA | CB 1300 (SC 54) | 1300 | ||
HONDA | CB 1300 F (SC 40) | 1300 | ||
HONDA | CB 1300 X-4 (SC 38) | 1300 | ||
HONDA | CB 400 S / N (CB400T, PC17) | 400 | ||
HONDA | CB 450 (PC14) | 450 | ||
HONDA | CB 500 (PC 26 / PC 32) | 500 | ||
HONDA | CB 500 F (PC45) | 2013 | 2015 | 500 |
HONDA | CB 600 F HORNET (PC34/PC35/PC36/PC41) | 2010 | 600 | |
HONDA | CB 600 F HORNET | 2011 | 600 | |
HONDA | CB 750 SEVEN FIFTY (RC42) | 750 | ||
HONDA | CB 900 HORNET (SC48) | 900 | ||
HONDA | CB650C (RC05) | 650 | ||
HONDA | CBF 250 (MC35) | 250 | ||
HONDA | CBF 500 (PC39) | 2004 | 500 | |
HONDA | CBF 600 (PC38/PC43) | 2004 | 600 | |
HONDA | CM 185 T (CM185T/CM200T) | 185 | ||
HONDA | CM200T (CM185T) | 200 | ||
HONDA | CMX 250 REBEL (MC13, MC32) | 250 | ||
HONDA | CX 500 (CX500) | 500 | ||
HONDA | CX500C (PC01) | 500 | ||
HONDA | CX500E (PC06) | 1982 | 500 | |
HONDA | FMX 650 (RD12) | 650 | ||
HONDA | NPS 50 ZOOMER (AF66) | 50 | ||
HONDA | NTV 650 (RC33) | 1993 | 650 | |
HONDA | SLR 650 (RD09) | 650 | ||
HONDA | TWO FIFTY (MC26) | 250 | ||
HONDA | VF 750 C (RC09/RC28/RC43) | 750 | ||
HONDA | VT 750 DC (RC48) | 750 | ||
HONDA | VT 1100 C (SHADOW) (SC18/SC23) | 1100 | ||
HONDA | VT 1100 C2 A.C. (SC32) | 1100 | ||
HONDA | VT 1100 C3 (SC39) | 1100 | ||
HONDA | VT 125 C (JC29, JC31) | 125 | ||
HONDA | VT 1300 CX (SC61) | 1300 | ||
HONDA | VT 500 C / VT 500 C SHADOW (PC08) | 500 | ||
HONDA | VT 600 C SHADOW (PC21) | 600 | ||
HONDA | VT 750 C (RC29/RC50) | 750 | ||
HONDA | VT 750 C2 (RC53) | 2006 | 750 | |
HONDA | VT 750 C2 A.C. (RC44) | 750 | ||
HONDA | VT 750 S, C SHADOW (RC58) | 2010 | 750 | |
HONDA | VTX 1300 (SC52) | 1300 | ||
HONDA | VTX 1800 (SC46) | 1800 | ||
HONDA | X4 (SC38) | |||
HONDA | XR 125 L (JD19) | 125 | ||
HUSQVARNA | NUDE 900 (A7) | 2012 | 900 | |
HUSQVARNA | SVARTPILEN 401/701, VITPILEN 401 (HQV 401/701) | 2019 | 900 | |
HYOSUNG | AQUILA 125 (GV-125) | 125 | ||
HYOSUNG | AQUILA 250 (GV-250) | 250 | ||
HYOSUNG | AQUILA 650 (GV-650) | 650 | ||
HYOSUNG | GT 125 (GT) | 125 | ||
HYOSUNG | GT 250 (GT) | 250 | ||
HYOSUNG | GT 650, I (GT 650) | 650 | ||
HYOSUNG | GV 125 (GV) | 2018 | 125 | |
HYOSUNG | GV 250, CLASSIC (GV) | 250 | ||
HYOSUNG | RT 125 KARION (RT) | 125 | ||
HYOSUNG | RTT 125 (RT) | 125 | ||
HYOSUNG | ST 7 (GVC) | |||
JAWA | TRAVEL 125 / 250 (810) | 125 | ||
KAWASAKI | 125 ELIMINATOR (BN125A) | 125 | ||
KAWASAKI | 250V ELIMINATOR (VN250A) | 250 | ||
KAWASAKI | 600 ELIMINATOR (VN250A) | 600 | ||
KAWASAKI | 900 ELIMINATOR (VN250A) | 900 | ||
KAWASAKI | BJ250A ESTRELLA (BJ250A) | 250 | ||
KAWASAKI | EL 250 (EL250B) | 250 | ||
KAWASAKI | EL 252 (EL250B) | 250 | ||
KAWASAKI | EN 500 (EN500A / EN500C) | 500 | ||
KAWASAKI | ER 5 (ER500A) | 500 | ||
KAWASAKI | ER 6 N (ER650C) | 2009 | 2011 | 600 |
KAWASAKI | ER 6 N (ER650A) | 2005 | 2008 | 600 |
KAWASAKI | ESTERELLA 250 (BJ250A) | 250 | ||
KAWASAKI | KFX 50 (KFX50) | 500 | ||
KAWASAKI | KFX 400 (AK47A B) | 400 | ||
KAWASAKI | KFX 700 (JSASV700) | 700 | ||
KAWASAKI | KLR 650 (KL650A,B,C) | 1986 | 2007 | 650 |
KAWASAKI | KLX 650 (LX650C) | 650 | ||
KAWASAKI | LTD 450 (EN450A) | 450 | ||
KAWASAKI | VN 1500 (VNT50A) | 1500 | ||
KAWASAKI | VN 1500 CLASSIC (VNT50D, VNT50N, VNT50G, VNT50D) | 1500 | ||
KAWASAKI | VN 1500 CLASSIC FI (VNT50N) | 1500 | ||
KAWASAKI | VN 1500 CLASSIC TOURER (VNT50G) | 1500 | ||
KAWASAKI | VN 1500 DRIFTER (VNT50J) | 1500 | ||
KAWASAKI | VN 1500 MEAN STREAK (VNT50P) | 1500 | ||
KAWASAKI | VN 1600 CLASSIC (VNT 60 A) | 1600 | ||
KAWASAKI | VN 1600 MEAN STREAK (VNT 60 B) | 1600 | ||
KAWASAKI | VN 2000 (VNW00H) | 2000 | ||
KAWASAKI | VN 750 TWIN (VN750A/750A-D) | 750 | ||
KAWASAKI | VN 800 (VN800A) | 800 | ||
KAWASAKI | VN 800 CLASSIC (VN800A,B) | 800 | ||
KAWASAKI | VN 800 DRIFTER (VN800C,D) | 800 | ||
KAWASAKI | VN 900 CLASSIC (VN 900 B) | 2006 | 900 | |
KAWASAKI | VN 900 CUSTOM (VN900C) | 2007 | 900 | |
KAWASAKI | W 650 (EJ650A) | 650 | ||
KAWASAKI | W800 (EJ800A) | 2011 | 800 | |
KAWASAKI | Z 750 (ZR750L) | 2007 | 2009 | 750 |
KAWASAKI | Z440LTD (KZ440A) | 440 | ||
KAWASAKI | Z550GT (KZ550B) | 550 | ||
KAWASAKI | ZEPHYR 550 (ZR550B) | 550 | ||
KAWASAKI | ZEPHYR 750 (ZR750C/ZR750D) | 750 | ||
KAWASAKI | ZEPHYR 1100 (ZRT10A,B) | 1100 | ||
KAWASAKI | ZL 600 ELIMINATOR (ZL600B) | 600 | ||
KAWASAKI | ZL 900 ELIMINATOR (ZL 900 A) | 900 | ||
KAWASAKI | ZL600 (ZL600A) | 600 | ||
KAWASAKI | ZR 7 (ZR750F) | 750 | ||
KAWASAKI | ZRX 1100 (ZRT10C) | 1100 | ||
KAWASAKI | ZRX 1200 (ZRT20A) | 1200 | ||
KTM | DUKE 125 (KTMISDUKE) | 2016 | 125 | |
KTM | KTM 950 SM (KTM LC8 SM) | 2006 | 950 | |
KYMCO | AGILITY NAKED 50 (CK50QT-6A) | |||
KYMCO | MAXXER 250/300 (L3) | 250 | ||
KYMCO | QUANNON NAKED (R3) | 2007 | 125 | |
KYMCO | ZING 125 (RF-25) | 125 | ||
KYMCO | ZINGII (RF) | |||
MOTOGUZZI | BELLAGIO (LY) | 2008 | ||
MOTOGUZZI | BREVA 750 (LL) | 750 | ||
MOTOGUZZI | CALIFORNIA III 1000 (VW) | 1000 | ||
MOTOGUZZI | GRISO 850 (LS) | 850 | ||
MOTOGUZZI | GRISO 1100 (LS) | 1100 | ||
MOTOGUZZI | GRISO 1200 8V (LS) | 1200 | ||
MOTOGUZZI | NEVADA 750 (LK) | 750 | ||
MOTOGUZZI | NEVADA CLASSIC 750 I.E. (LM) | 750 | ||
MOTOGUZZI | V7 CLASSIC (LW) | |||
POLARIS | NESS VEGAS (V/K) | 2009 | ||
POLARIS | VICTORY HAMMER, S (H/J) | |||
POLARIS | VICTORY HIGH BALL (V/K) | 2009 | ||
POLARIS | VICTORY JUDGE, BORDWALK (V/K) | 2009 | ||
POLARIS | VICTORY KINGPIN, 8-BALL (V/K) | |||
POLARIS | VICTORY VEGAS, 8-BALL (V/K) | |||
S&TMOTORS | ST700I / ST 7 (GV C) | 700 | ||
SACHS | 4 ROCK 250 (SFM250) | 250 | ||
SACHS | MAD ASS 125 (646) | 125 | ||
SACHS | ROADSTER 125 (680) | 125 | ||
SACHS | ROADSTER 650 (830) | 650 | ||
SACHS | ROADSTER 800 (835) | 800 | ||
SCCM | BLACK MAGIC (BM) | 2004 | ||
SCCM | STREET SCRAMBLER (SS) | |||
SUZUKI | B-KING GSX1300 (WVCR) | 1300 | ||
SUZUKI | DR 350 S (SK42B) | 350 | ||
SUZUKI | DR 650 SE (SP46B) | 650 | ||
SUZUKI | DR650 RL-RM (SP41B) | 650 | ||
SUZUKI | DR650 RN-RR (SP44B) | 650 | ||
SUZUKI | DR650 RS/RSE (SP45B) | 650 | ||
SUZUKI | DR650 RSEM-RSET (SP43B) | 650 | ||
SUZUKI | DR650 RSL-RSM (SP42B) | 650 | ||
SUZUKI | DRZ 400 (DK42A, BE) | 400 | ||
SUZUKI | DRZ 400 E (BF) | 400 | ||
SUZUKI | DRZ 400 S (WVBC) | 400 | ||
SUZUKI | DRZ 400 SM (WVB8) | 400 | ||
SUZUKI | GLADIUS 650, SFV | 2009 | 2015 | 650 |
SUZUKI | GN 125 (NF41A) | 125 | ||
SUZUKI | GN 250 (NJ42A) | 250 | ||
SUZUKI | GS 500 U (WVBK) | 2001 | 2002 | 500 |
SUZUKI | GS 500 U (BK) | 2003 | 500 | |
SUZUKI | GSF 1200 BANDIT (GV75A / WVA9 / WVCB) | 1200 | ||
SUZUKI | GSF 1250 BANDIT (WVCH) | 1250 | ||
SUZUKI | GSF 400 BANDIT (GK75B) | 400 | ||
SUZUKI | GSF 600 BANDIT N (GN77B / WVA8) | 600 | ||
SUZUKI | GSF 650 BANDIT (WVB5 / WVCJ) | 2005 | 650 | |
SUZUKI | GSR 600 (WVB9) | 2006 | 600 | |
SUZUKI | GSR 750 (C5) | 750 | ||
SUZUKI | GSX 400 (GK53C) | 1981 | 400 | |
SUZUKI | GSX 750 (AE) | 750 | ||
SUZUKI | GSX 1100 G (GV74A) | 1100 | ||
SUZUKI | GSX 1200 (A3) | 1200 | ||
SUZUKI | GSX 1400 (WVBN) | 1400 | ||
SUZUKI | GT 750 (M) | 750 | ||
SUZUKI | GZ 125 MARAUDER (AP) | 125 | ||
SUZUKI | GZ 250 MARAUDER (AR) | 250 | ||
SUZUKI | LS 650 SAVAGE (NP41B / NP41A) | 1986 | 650 | |
SUZUKI | LTR 450 (LTR 450) | 450 | ||
SUZUKI | LTZ 400 ( QUAD ) (AK47.) | 400 | ||
SUZUKI | SV 1000 N (WVBX) | 1000 | ||
SUZUKI | SV 650 N (AV / WVBY) | 650 | ||
SUZUKI | SV650N (AV) | 650 | ||
SUZUKI | VAN VAN 125 (WVBT) | 2003 | 125 | |
SUZUKI | VL 125 (A4) | 125 | ||
SUZUKI | VL 250 (A5) | 250 | ||
SUZUKI | VL 800 (WVBM) | 800 | ||
SUZUKI | VL 125 INTRUDER (A4) | 2000 | 125 | |
SUZUKI | VL 125 INTRUDER LC (WVA4) | 125 | ||
SUZUKI | VL 1500 (AL / WVAL) | 1500 | ||
SUZUKI | VL1500 (WVAL) | 1500 | ||
SUZUKI | VLR 1800 (C1800R) (WVCT) | 1800 | ||
SUZUKI | VS 600 GL (VN51B) | 600 | ||
SUZUKI | VS 700 (VP 51 A) | 700 | ||
SUZUKI | VS 750 (VR51B) | 750 | ||
SUZUKI | VS 800 (VS52A/VS52B) | 800 | ||
SUZUKI | VS 1400 INTRUDER, GLP, GLF (VX51L) | 1400 | ||
SUZUKI | VS 700 GL INTRUDER (VP51A) | 700 | ||
SUZUKI | VS 750 GL, GLP, INTRUDER (VR51B) | 1986 | 750 | |
SUZUKI | VX 800 (VS51B) | 800 | ||
SUZUKI | VZ 1500 M-INTRUDER (WVCU) | 1500 | ||
SUZUKI | VZ 1600 (VNT60B) | 1600 | ||
SUZUKI | VZ 800 M-INTRUDER (WVB4) | 2005 | 800 | |
SUZUKI | VZ 800 MARAUDER (AF) | 800 | ||
SUZUKI | VZR 1800 M-INTRUDER (WVCA) | 1800 | ||
SUZUKI | Z 400 (AK47.) | 400 | ||
TRIUMPH | ADVENTURER (T309RT) | |||
TRIUMPH | AMERICA 800 (908M) | 800 | ||
TRIUMPH | BONNEVILLE (908MD) | |||
TRIUMPH | BONNEVILLE T 100 (986MF) | |||
TRIUMPH | BONNEVILLE T 120 | |||
TRIUMPH | LEGEND TT (T309RT) | |||
TRIUMPH | ROCKETIII, ROADSTER (C23XB) | 2004 | ||
TRIUMPH | SCRAMBLER 900 (986 MG) | 900 | ||
TRIUMPH | SPEED TWIN 1200 (DD01) | 2019 | 1200 | |
TRIUMPH | SPEEDMASTER 800 (908ML) | 800 | ||
TRIUMPH | STREET TRIPLE R 675 (D67LD, 3, L67LR,3) | 2017 | ||
TRIUMPH | STREET TWIN 750/900 | 900 | ||
TRIUMPH | THRUXTON900 (986ME) | 2004 | 900 | |
TRIUMPH | THUNDERBIRD 900 (T309RT) | 900 | ||
TRIUMPH | THUNDERBIRD SPORT (T309RT) | 885 | ||
TRIUMPH | THUNDERBIRD1600 (B16BA) | 2009 | 1600 | |
TRIUMPH | THUNDERBIRD1700 STORM (B16BA) | 2011 | 1700 | |
TRIUMPH | TRIDENT750 (T300) | 1992 | 750 | |
TRIUMPH | TRIDENT900 (T300E) | 1993 | 900 | |
Naked Bike | ROADSHIELD (RO) | |||
VICTORY-POLARIS | VICTORY JACKPOT | 2010 | ||
VOXAN | BLACK MAGIC (BM) | |||
VOXAN | STREET SCRAMBLER (SS) | |||
YAMAHA | DT 125 R (DE03) | 1998 | 125 | |
YAMAHA | DT 125 RE / X (DE06) | 125 | ||
YAMAHA | FZ 600 (RJ07) | 600 | ||
YAMAHA | FZ1 (RN16) | 2006 | ||
YAMAHA | FZ6 (RJ14) | 2007 | ||
YAMAHA | FZS 1 / FAZER | 1000 | ||
YAMAHA | FZS 6 ( S2 ) (RJ14) | 600 | ||
YAMAHA | MT-01 (RP12, RP18) | |||
YAMAHA | MT-03 (RM02) | 2014 | ||
YAMAHA | SR 125 (10F) | 125 | ||
YAMAHA | SR 500 (48T, 2J4) | 500 | ||
YAMAHA | TT 600 E / S (4GV, 4LW) | 600 | ||
YAMAHA | TW 125 (DE 01 / DE 05) | 125 | ||
YAMAHA | V-MAX 1200 | 2011 | 1200 | |
YAMAHA | V-MAX1200 (1GR,1JH) | 1985 | 1200 | |
YAMAHA | V-MAX1200 (1FK,2LT) | 1986 | 1200 | |
YAMAHA | V-MAX1200 (2WF) | 1988 | 1200 | |
YAMAHA | V-MAX1200 (3LR,3JP) | 1989 | 1200 | |
YAMAHA | V-MAX1200 (3UF) | 1991 | 1200 | |
YAMAHA | V-MAX1200 (3WF) | 1993 | 1200 | |
YAMAHA | V-MAX1200 (2EN,2WE) | 1996 | 1200 | |
YAMAHA | V-MAX1700 (RP21) | 2008 | 1700 | |
YAMAHA | VMAX 1700 (RP21) | 2008 | 1700 | |
YAMAHA | XJ 6 (RJ19) | 600 | ||
YAMAHA | XJ 600 N (4 LX /4 BR/4 BRA/ 4 BRB/ RJ 01) | 600 | ||
YAMAHA | XJ 650 N (4 KO) | 650 | ||
YAMAHA | XJ 750 N (11M) | 750 | ||
YAMAHA | XJ900 (31A) | 1983 | 900 | |
YAMAHA | XJ900 (58L) | 1985 | 900 | |
YAMAHA | XJR 1200 (4PU) | 1200 | ||
YAMAHA | XJR 1300 / SP (RP02/RP06/RP10) | 1300 | ||
YAMAHA | XJR 1300 / SP (RP19) | 2007 | 1300 | |
YAMAHA | XS 650 | 850 | ||
YAMAHA | XS 850 (400) | 850 | ||
YAMAHA | XS400 (2A2) | 400 | ||
YAMAHA | XT 125 R, X (74) | 125 | ||
YAMAHA | XT 600 E (3UW, 3TB, DJ02) | 600 | ||
YAMAHA | XV 1000 TR 1 (5A8) | 1000 | ||
YAMAHA | XV 1000 VIRAGO (2AE) | 1000 | ||
YAMAHA | XV 1100 VIRAGO (3LP) | 1100 | ||
YAMAHA | XV 125 (5AJ) | 125 | ||
YAMAHA | XV 1600 (VP08) | 1600 | ||
YAMAHA | XV 1600 WILD STAR (VP08) | 1600 | ||
YAMAHA | XV 1700 ROAD STAR WARRIOR (VP14) | 1700 | ||
YAMAHA | XV 1900 MIDNIGHT STAR (VP23) | 1900 | ||
YAMAHA | XV 250 (3LS,3LW) | 250 | ||
YAMAHA | XV 250 VIRAGO (VG01) | 250 | ||
YAMAHA | XV 535 VIRAGO (2YL, 3BR, VJ01) | 535 | ||
YAMAHA | XV 750 SE (5G5) | 750 | ||
YAMAHA | XV 750 VIRAGO (4FY, 4PW) | 750 | ||
YAMAHA | XV1000SE MIDNIGHT SPEC. (23W) | 1983 | 1000 | |
YAMAHA | XVS 125 DRAG STAR (VE01) | 125 | ||
YAMAHA | XVS 250 DRAG STAR (VG 03) | 250 | ||
YAMAHA | XVS 650 DRAG STAR (4VR, 4XR) | 650 | ||
YAMAHA | XVS 650 DRAG STAR, CL (VM02/VM03/VM04) | 650 | ||
YAMAHA | XVS 1100 AMERICAN CLASSIC (VP05) | 1100 | ||
YAMAHA | XVS 1100 DRAG STAR (VP05 / VP16) | 1100 | ||
YAMAHA | XVS1300AMIDNIGHTSTAR (VP26) | 2006 | 1300 | |
YAMAHA | XVS250DRAGSTAR (VG03) | 2000 | 250 | |
YAMAHA | XVS950MIDNIGHTSTAR (VN02) | 2008 | 950 | |
YAMAHA | YBR 125 (RE03) | 125 | ||
YAMAHA | YBR 250 (RG02) | 2007 | 250 |
MRA to niemiecki producent szyb motocyklowych. Firma rozpoczęła swoją działalność od projektowania i dostarczania owiewek, szyb i siedzeń motocyklowych na potrzeby wyścigów torowych. Na początku lat 80-tych wyspecjalizowała się w projektowaniu i produkcji szyb motocyklowych. Produkty są najwyższej jakości i spełniają normy EN ISO 9001:2000. Projekty szyb oparte są o doświadczenia zdobyte na wyścigach motocyklowych. MRA współpracuje z niemieckimi jak i międzynarodowymi zespołami motocyklowymi z Moto-GP, Superbike i Endurance, które używają szyb MRA.
Opis
Na razie brak opinii klientów.